
| Modifications | |
| Oil cooler | From the R 100 GS with HPN thermostat |
| Instruments | Tachometer (BMW) Oil thermometer (VDO) Bicycle computer (Sigma BC 700) |
| Luggage system | Krauser |
| Suspension | White Power front fork
springs White Power rear shock (adjustable) |
| Exhaust | Low 2-in-1 from the BMW R 100 R (there is a complete kit available from BMW) |
| Handlebars | Heated (BMW) |
| Ignition coil | Silent Hektik |
| Electric accessory socket | BMW / Hella |
| Bash plate | Front and oil pan bash plate from a Paris/Dakar |
| Handle bar | 20 mm higher (BMW risers) |
| Foot rests | Lower ones from Louis |
| Gearing | 5% lower first gear and 5% higher 5th gear from HPN |
| Tires | Mitas E-07 |
|
Motor |
|
| Type | Two cylinder opposite twin (Boxer),
air cooled, with additional oil cooler |
| Bore x Stroke | 84.8 x 70.6 mm |
| Displacement | 797.5 cm3 |
| Max.
power |
37 kW (50 hp) at 6500 rpm |
| Max. torque | 61 Nm at 3750 rpm |
| Compression | 8.2 : 1 |
| Valve steering | ohv |
| Carburetors | 2 Bing 64/32/349 - 64/32/350 |
|
Power transmission |
|
| Clutch | |
| Gear | 5 speed |
| Gear ratio | 4,4 / 2,86 / 2,07 / 1,67 / 1,50 : 1 |
| Final reduction | 1 : 3,20 |
|
Electric system |
|
| Generator | Bosch 240 W |
| Starter | Bosch 0,7 kW and kickstarter |
| Spark plugs | Bosch W 7 DC / Beru 14 - 7 DU / Champion N 9 YC |
|
Weights and Measures |
|
| Length x Width x Height | 2290 x 1000 x 1165 mm |
| Wheelbase | 1514 mm |
| Tank | 26 l |
| Weight (incl. gas) | 210 kg |
| Max Weight | 420 kg |
| Color | Marrakeschrot |
| Gas consumption | 4,7 l / 100 km (at constant 90 km/h) |
| Acceleration | 0 - 100 km/h 6,0 s |
| Max. speed | 168 km/h |
|
Chassis |
|
| Front fork travel | 225 mm |
| Rear shock travel | 180 mm |
| Rims | Front 1,85 - 21 MTH 2
Rear 2,50 - 17 MTH 2 |
| Tyres | Front 90/90 21 S
Rear 130/80 17 S |